Earn higher interest rates while maintaining immediate access to your funds.
Tiered variable interest rates compounded monthly
Minimum daily balance of $2,500 will waive monthly maintenance fee
No additional deposit relationship is required
May be opened with new money or funds already in a deposit account with Cape Cod 5
Access to funds through checks, electronic or third party transfers
PrimaryPlus and Premier5 Banking customers receive exclusive access to our higher rate Money Market Accounts
Account1 | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
PrimaryPlus Money Market2 Open Now | $2,500 | $10 - $24,999.99 | 0.95% | $2,500 |
PrimaryPlus Money Market2 | $2,500 | $25,000 - $99,999.99 | 0.95% | $2,500 |
PrimaryPlus Money Market2 | $2,500 | $100,000 - $249,999.99 | 1.00% | $2,500 |
PrimaryPlus Money Market2 | $2,500 | $250,000 - $499,999.99 | 1.50% | $2,500 |
PrimaryPlus Money Market2 | $2,500 | $500,000 - $999,999.99 | 1.50% | $2,500 |
PrimaryPlus Money Market2 | $2,500 | $1,000,000+ | 1.50% | $2,500 |
Premier5 Money Market3 | $2,500 | $10 - $24,999.99 | 1.00% | $2,500 |
Premier5 Money Market3 | $2,500 | $25,000 - $99,999.99 | 1.00% | $2,500 |
Premier5 Money Market3 | $2,500 | $100,000 - $249,999.99 | 1.25% | $2,500 |
Premier5 Money Market3 | $2,500 | $250,000 - $499,999.99 | 1.75% | $2,500 |
Premier5 Money Market3 | $2,500 | $500,000 - $999,999.99 | 1.75% | $2,500 |
Premier5 Money Market3 | $2,500 | $1,000,000+ | 1.75% | $2,500 |
1Rate may change after opening.
2Available exclusively to PrimaryPlus relationship customers. Learn more.
3Available exclusively to Premier5 relationship customers. Learn more.
Choose the option that works best for you:
Account1 | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
Personal Money Market | $2,500 | $10 - $2,499.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $2,500 - $9,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $10,000 - $24,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $25,000 - $49,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $50,000 - $99,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $100,000+ | 0.02% | $2,500 |
1Rate may change after opening. Fees could reduce earnings on accounts.
2Available exclusively to PrimaryPlus relationship customers. Learn more.
3Available exclusively to Premier5 relationship customers. Learn more.
Account1 | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
Retirement Money Market | $10 | $10 - $2,499.99 | 0.02% | $0 |
Retirement Money Market | $10 | $2,500 - $9,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $10,000 - $24,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $25,000 - $49,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $50,000 - $99,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $100,000+ | 0.02% | $0 |
1Rate may change after opening. Fees could reduce earnings on accounts.
To get started, visit your local Banking Center or contact our Customer Service Center.
Visit your Local Banking Center
Contact our Customer Service Center
Annual Percentage Yields (APY) effective as of 10/01/24. Annual Percentage Yield = Yield when principal and interest are left on deposit. Annual Percentage Yields greater than the Interest Rate show the effect of monthly compounding. Fees may reduce account earnings. Rates are subject to change without notice. To learn how to qualify or for other rate information, visit your local Banking Center or call our Customer Service Center at 888-225-4636.