Account2 | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | How to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
Primary Banking | $100 | $0 | 0.01% | $1,000 average daily balance or 1 electronic direct deposit posted during the statement cycle |
PrimaryPlus Banking | $100 | $0 | 0.02% | $1,000 average daily balance and combined deposit and loan balances of $15,000 or more OR maintain a CC5 Investment Services client relationship |
Premier5 Banking | $100 | $0 | 0.02% | $1,000 average daily balance and combined deposit balances of $50,000 or more OR maintain a CC5 Trust and Asset Management relationship |
Account | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
High Yield Savings | $10,000 | $10 - $9,999.99 | 0.02% | $10,000 |
High Yield Savings | $10,000 | $10,000 - $49,999.99 | 3.25% | $10,000 |
High Yield Savings | $10,000 | $50,000 - $99,999.99 | 3.25% | $10,000 |
High Yield Savings | $10,000 | $100,000 - $249,999.99 | 3.25% | $10,000 |
High Yield Savings | $10,000 | $250,000 - $499,999.99 | 3.25% | $10,000 |
High Yield Savings | $10,000 | $500,000 - $999,999.99 | 3.25% | $10,000 |
High Yield Savings | $10,000 | $1,000,000+ | 3.25% | $10,000 |
Account | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
Personal Money Market | $2,500 | $10 - $2,499.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $2,500 - $9,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $10,000 - $24,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $25,000 - $49,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $50,000 - $99,999.99 | 0.02% | $2,500 |
Personal Money Market | $2,500 | $100,000+ | 0.02% | $2,500 |
PrimaryPlus Money Market4 | $2,500 | $10 - $24,999.99 | 0.95% | $2,500 |
PrimaryPlus Money Market4 | $2,500 | $25,000 - $99,999.99 | 0.95% | $2,500 |
PrimaryPlus Money Market4 | $2,500 | $100,000 - $249,999.99 | 1.00% | $2,500 |
PrimaryPlus Money Market4 | $2,500 | $250,000 - $499,999.99 | 1.50% | $2,500 |
PrimaryPlus Money Market4 | $2,500 | $500,000 - $999,999.99 | 1.50% | $2,500 |
PrimaryPlus Money Market4 | $2,500 | $1,000,000+ | 1.50% | $2,500 |
Premier5 Money Market5 | $2,500 | $10 - $24,999.99 | 1.00% | $2,500 |
Premier5 Money Market5 | $2,500 | $25,000 - $99,999.99 | 1.00% | $2,500 |
Premier5 Money Market5 | $2,500 | $100,000 - $249,999.99 | 1.25% | $2,500 |
Premier5 Money Market5 | $2,500 | $250,000 - $499,999.99 | 1.75% | $2,500 |
Premier5 Money Market5 | $2,500 | $500,000 - $999,999.99 | 1.75% | $2,500 |
Premier5 Money Market5 | $2,500 | $1,000,000+ | 1.75% | $2,500 |
Term | Annual Percentage Yield (APY) | PrimaryPlus Banking APY | Premier5 Banking APY |
---|---|---|---|
91 Day CD6 | 0.03% | 0.06% | 0.08% |
4 Month CD | 4.00% | 4.05% | 4.10% |
6 Month CD | 3.60% | 3.63% | 3.65% |
8 Month CD | 3.50% | 3.55% | 3.60% |
9 Month CD | 0.03% | 0.06% | 0.08% |
12 Month CD | 2.90% | 2.93% | 2.95% |
18 Month CD | 0.05% | 0.08% | 0.10% |
19 Month CD | 2.65% | 2.70% | 2.75% |
23 Month CD | 2.40% | 2.50% | 2.60% |
24 Month CD | 0.08% | 0.11% | 0.13% |
36 Month CD | 2.50% | 2.50% | 2.50% |
48 Month CD | 0.08% | 0.11% | 0.13% |
60 Month CD | 0.08% | 0.11% | 0.13% |
Account | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) |
---|---|---|---|
Retirement Savings | $10 | $10 | 0.02% |
Account | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
IRA High Yield Savings | $10,000 | $10 - $9,999.99 | 0.02% | $10,000 |
IRA High Yield Savings | $10,000 | $10,000 - $99,999.99 | 3.25% | $10,000 |
IRA High Yield Savings | $10,000 | $100,000 - $249,999.99 | 3.25% | $10,000 |
IRA High Yield Savings | $10,000 | $250,000 - $499,999.99 | 3.25% | $10,000 |
IRA High Yield Savings | $10,000 | $500,000 - $999,999.99 | 3.25% | $10,000 |
IRA High Yield Savings | $10,000 | $1,000,000+ | 3.25% | $10,000 |
Account | Minimum Balance to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY) | Minimum Daily Balance to Avoid Monthly Maintenance Fees |
---|---|---|---|---|
Retirement Money Market | $10 | $10 - $2,499.99 | 0.02% | $0 |
Retirement Money Market | $10 | $2,500 - $9,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $10,000 - $24,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $25,000 - $49,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $50,000 - $99,999.99 | 0.02% | $0 |
Retirement Money Market | $10 | $100,000+ | 0.02% | $0 |
Account | Annual Percentage Yield (APY) | PrimaryPlus Banking APY | Premier5 Banking APY |
---|---|---|---|
91 Day CD8 | 0.03% | 0.06% | 0.08% |
4 Month CD | 4.00% | 4.05% | 4.10% |
6 Month CD | 3.60% | 3.63% | 3.65% |
8 Month CD | 3.50% | 3.55% | 3.60% |
9 Month CD | 0.03% | 0.06% | 0.08% |
12 Month CD | 2.90% | 2.93% | 2.95% |
18 Month CD | 0.05% | 0.08% | 0.10% |
19 Month CD | 2.65% | 2.70% | 2.75% |
23 Month CD | 2.40% | 2.50% | 2.60% |
24 Month CD | 0.08% | 0.11% | 0.13% |
36 Month CD | 2.50% | 2.50% | 2.50% |
48 Month CD | 0.08% | 0.11% | 0.13% |
60 Month CD | 0.08% | 0.11% | 0.13% |
1Available to new and existing customers. Minimum balance to open all CDs is $1,000. A penalty may be imposed for early withdrawal.
2 Rate may change after opening. Fees could reduce earnings on accounts.
3 This account must be opened with a minimum of $10,000 in new funds not already on deposit with Cape Cod 5.
4Available exclusively to PrimaryPlus relationship customers. Learn more.
5Available exclusively to Premier5 relationship customers. Learn more.
6There is one penalty-free withdrawal per term for any 91 day CD (only after the first six days of the deposit's term).
7Minimum balance to open IRAs is $1,000 unless otherwise noted. Penalty may be imposed for early withdrawal.
8There is one penalty-free withdrawal per term for any 91 Day CD (only after the first six days of the deposit's term). Minimum balance to open 91 Day CD is $500. Account may be opened with $25 when electronic deposits are established.
Annual Percentage Yield = Yield when principal and interest are left on deposit. Annual Percentage Yields greater than the Interest Rate show the effect of monthly compounding. Term accounts subject to penalty for early withdrawal. Effect of fees: Fees could reduce earnings on accounts.